Public Properties
| Name | Description | |
|---|---|---|
|
Box | Gets a default three-dimensional box that encloses the CADPenLine entity. |
|
Color | Gets or sets a color of the pen for this CADPenEntity. (inherited from CADPenEntity). |
|
Converter | Gets or sets a CADConverter associated with this CADObjectEntity. (inherited from CADObjectEntity). |
|
Count | Gets a number of entities contained in the given CADEntity. (inherited from CADEntity). |
|
DashStyle | Gets or sets DashStyle for CADPenEntity object (inherited from CADPenEntity). |
|
EntName | Gets a name of the CADEntity. (inherited from CADEntity). |
|
EntType | The entity type defined by the EntityType enumeration. (inherited from CADEntity). |
|
Entities | Gets a collection of all entities owned by this CADEntity. (inherited from CADEntity). |
|
ExtendedData | Provides access to entity extended data (inherited from CADEntity). |
|
Extrusion | Gets or sets a direction of axis Z belonging to the coordinate system of this CADPenLine object. |
|
Handle | Gets a CADEntity handle. (inherited from CADEntity). |
|
Layer | Gets or sets a layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). |
|
LineType | Gets or sets line type for this CADPenLine object. |
|
LineTypeName | Gets a name of line type for this CADPenLine object |
|
LineTypeScale | Gets or sets a value equal to a quantity of linetype elements per unit of its length. (inherited from CADPlotEntity). |
|
LineWeight | Gets or sets a thickness of lines for this CADPenLine object. |
|
Lines | Gets or sets a type of the line for the CADPenLine entity. |
|
Point | Gets or sets a point that specifies a position of the CADPenLine entity in the CAD drawing. |
|
Selected | Gets or sets a value indicating whether the CADEntity is selected. (inherited from CADEntity). |
|
Visibility | Gets or sets a value indicating whether a CADPlotEntity is visible. (inherited from CADPlotEntity). |
|
Visible | Gets or sets a value indicating whether a CADPlotEntity is visible taking into account a state of the layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). |
|
Width | Gets or sets a line width of CADPenEntity object (inherited from CADPenEntity). |
|
ZThick | Gets or sets a line thickness measured along the axis Z for this CADPenLine entity. |
See Also