Public Properties
| Name | Description | |
|---|---|---|
|
ArrowSize | Gets or sets a size of the arrowhead defined by this CADDimensionStyle. |
|
ArrowType1 | Gets or sets a type of the first arrow exterior |
|
ArrowType2 | Gets or sets a type of the second arrow exterior |
|
ArrowTypeL | Gets or sets arrow block name. |
|
Box | Gets or sets a three-dimensional box that encloses the CADEntity. (inherited from CADEntity). |
|
Color | Gets or sets a color of the pen for this CADPenEntity. (inherited from CADPenEntity). |
|
Converter | Gets or sets a CADConverter associated with this CADObjectEntity. (inherited from CADObjectEntity). |
|
Count | Gets a number of entities contained in the given CADEntity. (inherited from CADEntity). |
|
DIMCLRD | Gets or sets dimension line color. Range is 0 = BYBLOCK; 256 = BYLAYER. |
|
DIMCLRE | Gets or sets dimension extension line color. Range is 0 = BYBLOCK; 256 = BYLAYER. |
|
DIMCLRT | Gets or sets dimension text color. Range is 0 = BYBLOCK; 256 = BYLAYER. |
|
DIMDEC | Gets or sets a number of decimal places for the tolerance values |
|
DIMLFAC | Gets or sets a linear measurements scale factor |
|
DIMLWD | Gets or sets the dimension line lineweight. |
|
DIMLWE | Gets or sets a force text inside extensions |
|
DIMSD1 | Gets or sets a suppression of the first dimensional line |
|
DIMSD2 | Gets or sets a suppression of the second dimensional line |
|
DIMSE1 | Gets or sets a supression of the first extension line |
|
DIMSE2 | Gets or sets a supression of the second extension line |
|
DIMTIH | Gets or sets the text inside horizontal if nonzero. |
|
DIMTIX | Gets or sets the force text inside extensions if nonzero. |
|
DIMTOH | Gets or sets the text outside horizontal if nonzero. |
|
DashStyle | Gets or sets DashStyle for CADPenEntity object (inherited from CADPenEntity). |
|
EntName | Gets a name of this CADPenTableItem. (inherited from CADPenTableItem). |
|
EntType | The entity type defined by the EntityType enumeration. (inherited from CADEntity). |
|
Entities | Gets a collection of all entities owned by this CADEntity. (inherited from CADEntity). |
|
ExtLineExt | Gets or sets a distance to extend the extension lines above the dimension line. |
|
ExtLineOffset | Gets or sets a distance to offset the extension lines from the points on the drawing that define the dimension. |
|
ExtendedData | Provides access to entity extended data (inherited from CADEntity). |
|
Flags | Gets or sets a drawing flags. (inherited from CADPenTableItem). |
|
Handle | Gets a CADEntity handle. (inherited from CADEntity). |
|
Layer | Gets or sets a layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). |
|
LineType | Gets or sets a linetype of the CADEntity. (inherited from CADEntity). |
|
LineTypeScale | Gets or sets a value equal to a quantity of linetype elements per unit of its length. (inherited from CADPlotEntity). |
|
LineWeight | Gets or sets a thickness of lines for this CADEntity. (inherited from CADEntity). |
|
Name | Gets or sets a name of the CADPenTableItem. (inherited from CADPenTableItem). |
|
Scale | Gets or sets overall dimensioning scale factor. |
|
Selected | Gets or sets a value indicating whether the CADEntity is selected. (inherited from CADEntity). |
|
SizeCenterMark | Gets or sets a size of the center mark defined by this CADDimensionStyle. |
|
TextHeight | Gets or sets a height of the dimension text defined by this CADDimensionStyle. |
|
TextOffset | Gets or sets a gap between the dimension text and the dimension line. |
|
TextPosVert | Gets or sets text above dimension line if nonzero. |
|
TextStyle | Gets or sets a style of the dimension text defined by this CADDimensionStyle. |
|
Visibility | Gets or sets a value indicating whether a CADPlotEntity is visible. (inherited from CADPlotEntity). |
|
Visible | Gets or sets a value indicating whether a CADPlotEntity is visible taking into account a state of the layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). |
|
Width | Gets or sets a line width of CADPenEntity object (inherited from CADPenEntity). |
See Also