The following tables list the members exposed by the CADConst type.
Name | Description | |
---|---|---|
AlphaColorMask | ||
BigFontCodePages | Represents a dictionary of BigFontCodePages | |
BlueColorMask | ||
DPointSingle | An end point of vector, recieved by compozition X, Y and Z axis orts. | |
DXFLineWeights | ||
DefaultSHXParameters | ||
FillHatchesDefault | ||
FlatOptimization | ||
FlatSplite | ||
GDSOptimisation | ||
GreenColorMask | ||
HelixPrecision | Represents a precision for helix | |
LogFilePath | ||
MaxDouble | ||
MaxRasterImageSize | ||
MaxTemplateSize | ||
MinDouble | ||
OnMouseScroll | MouseScroll event message number | |
RedColorMask | ||
ToolbarButtonNames | Describes names for Toolbar buttons | |
XOrtAxis | An end point of X axis ort | |
YOrtAxis | An end point of Y axis ort | |
ZOrtAxis | An end point of Z axis ort | |
cellMargin | ||
cl255 | ||
clByBlock | A color constant that means an entity's color is determined by block. | |
clByLayer | A color constant that means an entity's color is determined by layer. | |
clNone | A color constant that means an entity's color is undefined. | |
cnstBad2DRect | ||
cnstBadHandle | A constant of the invalid Handle | |
entityCount | ||
fLineWeightByBlock | ||
iDefaultNumberOfCircleParts | A default number that shows how many sections of a circle is divided into. | |
iDefaultNumberOfSplineParts | A default number that shows how many sections of a spline is divided into. | |
lngPathDefault | Default path to language files set | |
respectImageentRatio |